"The Smiths Christmas Songs"
and only because I was already sure Joy Division didn't have a chance to make any carols.
I may check New Order next or cut to the chase and look for suicide inducing Christmas music.
It wasn't a great week at all, but it wasn't an awful week.
If it helps at all, I am about 50% sure my mood isn't swinging so darkly because of food.
That said here's this week's numbers:
Week 1 | Week 2 | Week 3 | Week 4 | ||
11/1/2012 | 11/8/2012 | 11/15/2012 | 11/22/2012 | 11/29/2012 | |
Neck | 18.25 | 17.50 | 17.50 | 17.75 | 17.50 |
Left Arm | 15.50 | 14.00 | 14.00 | 14.25 | 14.25 |
Shoulders | 54.50 | 53.00 | 52.00 | 51.00 | 51.00 |
Chest | 53.00 | 52.75 | 51.25 | 52.00 | 52.00 |
Waist | 50.50 | 48.50 | 49.25 | 48.50 | 49.00 |
Hips | 46.00 | 45.00 | 44.78 | 46.00 | 45.00 |
Left Thigh | 25.50 | 24.25 | 24.25 | 23.00 | 25.50 |
Left Calf | 18.00 | 17.75 | 18.00 | 17.50 | 17.75 |
Left Ankle | 10.25 | 9.75 | 10.00 | 10.00 | 10.00 |
Left Wrist | 7.50 | 7.25 | 7.25 | 7.50 | 7.25 |
BP | 134/86 | 137/86 | 133/87 | 148/97 | 133/82 |
Pulse | 79.00 | 67.00 | 66.00 | 75.00 | 68.00 |
Weight | 293.80 | 273.40 | 272.20 | 279.60 | 280.80 |
6.94% | 7.35% | 4.83% | 4.42% | ||
Weight 1 | 170.00 | 170.00 | 171.00 | 165.40 | 170.40 |
2.71% | -0.24% |
I wish I liked people enough to want to spend time at a gym or any sport/
But I don't and Christmas movies are my kryptonite as I sit and watch one horribly awesome Hallmark movie after another. Only a Tori Spelling/William Shatner collaberation breaks the trance.
I am pretty sure I need some help with this. And I need help finding that help.
Later